Intel Xeon Platinum 8463B (Retail) Used CPU | 48/96 Cores 2.6-3.8GHz 350W 105MB DDR5-4800 with 1 Year Warranty
$1,430.00
CUBETIQ Used Intel Xeon Platinum 8463B (Retail) CPU features 48 cores/96 threads, 2.6GHz base, 3.8GHz max turbo frequency, 105MB cache, DDR5-4800 support, 350W TDP, and comes with a 1-year warranty for reliable server and enterprise performance.
Intel Xeon Platinum 8463B (Retail) Used CPU | 48/96 Cores 2.6-3.8GHz 350W 105MB DDR5-4800 with 1 Year Warranty
| Specification | Details |
|---|---|
| Product Name | Intel Xeon Platinum 8463B (Retail) |
| Condition | Used (Tested & Certified by CUBETIQ) |
| Clock Speeds | Base: 2.6 GHz, Mid Turbo: 3.1 GHz, Max Turbo: 3.8 GHz |
| Cores/Threads | 48 Cores / 96 Threads (Intel Hyper-Threading Technology) |
| TDP (Thermal Design Power) | 350W |
| Cache | 105 MB L3 Cache |
| Memory Support | DDR5-4800, 8 Memory Channels, ECC Support |
| Lithography | Intel 7 (10nm) |
| Socket Type | FCLGA 4677 |
| Generation | 4th Gen Intel Xeon Scalable (Sapphire Rapids) |
| Warranty | 1 Year Warranty (CUBETIQ Certified) |
| Compatible Workloads | Cloud Computing, Virtualization, Data Analytics, AI/ML Inference, Enterprise Applications |
| Testing | Comprehensive diagnostics for temperature, humidity, performance, and core functionality |
At CUBETIQ, we understand that server and enterprise environments demand high-performance, reliable, and cost-effective hardware—and the Intel Xeon Platinum 8463B (Retail) used CPU is designed to deliver exactly that. As a trusted provider of quality pre-owned server components, we rigorously test every used CPU to ensure it meets the same high standards as new hardware, allowing you to unlock enterprise-grade performance without the premium price tag. Whether you’re building a new server, upgrading an existing infrastructure, or scaling your data center, the Intel Xeon Platinum 8463B is a powerhouse processor that balances speed, efficiency, and durability—backed by CUBETIQ’s 1-year warranty for total peace of mind.
Why Choose the Intel Xeon Platinum 8463B (Retail) Used CPU?
The Intel Xeon Platinum 8463B is part of Intel’s 4th Generation Xeon Scalable processors (codenamed Sapphire Rapids), engineered specifically for the most demanding server workloads. Built on Intel 7 lithography, this processor delivers exceptional multi-threaded performance, making it ideal for cloud computing, virtualization, data analytics, AI/ML inference, and enterprise-level applications. As a used CPU, it offers unbeatable value—you get all the power of a top-tier Xeon Platinum processor at a fraction of the cost of a new unit, without compromising on reliability or performance.
At CUBETIQ, we take pride in our rigorous testing process for all used hardware. Each Intel Xeon Platinum 8463B (Retail) CPU undergoes comprehensive diagnostics to ensure it meets industry standards for durability and reliability, including tests for temperature, humidity, vibration, and shock exposure. We check for any signs of wear, verify all core functions, test clock speeds, cache performance, and memory compatibility, and ensure the processor operates flawlessly under heavy workloads. This meticulous testing means you can trust that your used Xeon 8463B will perform just as reliably as a new one, with the added benefit of significant cost savings.
Key Performance Features of the Intel Xeon Platinum 8463B
The Intel Xeon Platinum 8463B is designed to handle the most demanding server tasks, with specifications that set it apart from lower-tier processors. Let’s break down its core features and how they benefit your infrastructure:
Unmatched Multi-Threaded Performance
With 48 physical cores and 96 threads (thanks to Intel Hyper-Threading Technology), the Xeon 8463B excels at multi-tasking and parallel processing. This makes it perfect for workloads that require handling hundreds of simultaneous tasks, such as cloud hosting, virtual machine (VM) deployment, containerization, and large-scale data processing. Whether you’re running multiple VMs for your business, processing large datasets for analytics, or powering a high-traffic cloud server, the 48 cores and 96 threads ensure smooth, efficient performance—even under peak load.
Flexible Clock Speeds for Every Workload
The processor features a base clock speed of 2.6 GHz, a mid-tier turbo speed of 3.1 GHz, and a maximum turbo frequency of 3.8 GHz. This flexibility allows the CPU to adapt to your workload: it runs at the energy-efficient 2.6 GHz during light tasks to save power, ramps up to 3.1 GHz for moderate workloads, and hits 3.8 GHz for demanding, single-threaded tasks that require maximum speed. This balance of speed and efficiency ensures you get the performance you need when you need it, without wasting energy during idle periods.
Massive 105MB Cache for Faster Data Access
The Xeon 8463B comes with a 105MB L3 cache, which acts as a high-speed buffer between the processor and main memory. This large cache reduces latency by storing frequently accessed data and instructions, allowing the CPU to access information quickly without waiting for data to be retrieved from slower DDR5 memory. For data-intensive workloads like database management, AI inference, and video rendering, the 105MB cache significantly improves response times and overall system performance—making your server more efficient and responsive.
DDR5-4800 Memory Support for Next-Gen Speed
Supporting DDR5-4800 memory, the Intel Xeon 8463B is future-proofed for next-generation server memory. DDR5 offers faster data transfer rates, higher bandwidth, and improved energy efficiency compared to DDR4, making it ideal for memory-intensive workloads. With 8 memory channels, the processor can handle large amounts of RAM (up to 4TB depending on the motherboard), ensuring your server has the memory capacity to support even the most demanding applications. Whether you’re running memory-heavy databases, virtualization environments, or AI workloads, DDR5-4800 support ensures your system can keep up.
350W TDP for Enterprise-Scale Reliability
With a 350W TDP (Thermal Design Power), the Xeon 8463B is built for enterprise environments where consistent performance is critical. While 350W may seem high, it’s designed to handle the sustained workloads of data centers and enterprise servers, ensuring the processor remains stable even under continuous use. When paired with proper cooling (such as server-grade heat sinks and fans), the 350W TDP ensures the CPU operates within safe temperature ranges, extending its lifespan and reducing the risk of overheating-related issues. CUBETIQ recommends ensuring proper cooling with adequate airflow in the server room, using high-quality thermal paste between the CPU and cooler, and regularly monitoring CPU temperature to maintain optimal performance.
CUBETIQ’s 1-Year Warranty: Peace of Mind for Your Investment
When you buy a used Intel Xeon Platinum 8463B (Retail) CPU from CUBETIQ, you’re not just getting a high-performance processor—you’re getting peace of mind. We stand behind every product we sell, which is why we offer a 1-year warranty on all used CPUs. This warranty covers any hardware defects or performance issues that may arise, ensuring you can replace or repair the processor at no additional cost if something goes wrong. Our team of technical experts is available to assist with any questions or issues you may have, from installation guidance to troubleshooting, so you can focus on running your business without worrying about your hardware.
We understand that investing in server hardware is a significant decision, and we want to make sure you feel confident in your purchase. Our warranty is a testament to our commitment to quality—we only sell used CPUs that we would use in our own servers, and we stand by their performance and reliability.
Ideal Use Cases for the Intel Xeon Platinum 8463B
The Intel Xeon Platinum 8463B is a versatile processor that excels in a wide range of enterprise and server environments. Here are some of the most common use cases where this CPU shines:
Cloud Computing and Virtualization
Cloud computing is one of the most popular uses of server CPUs, and the Xeon 8463B is perfectly suited for this role. With 48 cores and 96 threads, it can handle dozens of virtual machines simultaneously, making it ideal for cloud service providers, hosting companies, and businesses running their own private clouds. Whether you’re offering shared hosting, VPS services, or cloud-based applications, the Xeon 8463B delivers the performance and reliability needed to keep your cloud infrastructure running smoothly.
Data Analytics and Big Data Processing
Data analytics and big data processing require processors that can handle large volumes of data and complex calculations. The Xeon 8463B’s 48 cores, 96 threads, and 105MB cache make it ideal for these workloads, allowing you to process large datasets quickly and efficiently. Whether you’re running Hadoop clusters, data warehouses, or machine learning algorithms, the Xeon 8463B ensures your analytics tasks are completed in less time, giving you faster insights into your business data.
AI/ML Inference and Enterprise Applications
Artificial intelligence (AI) and machine learning (ML) inference workloads require high-performance processors that can handle complex mathematical calculations. The Xeon 8463B supports Intel Deep Learning Boost (Intel DL Boost) and Intel Advanced Matrix Extensions (AMX), which accelerate AI/ML workloads, making it ideal for running inference models, computer vision applications, and natural language processing tasks. Additionally, its enterprise-grade reliability makes it perfect for mission-critical applications like ERP systems, CRM software, and financial processing.
Data Center Scaling and Upgrades
If you’re looking to scale your data center or upgrade your existing servers, the Intel Xeon Platinum 8463B is a cost-effective solution. Instead of replacing your entire server, upgrading to the Xeon 8463B can significantly improve performance, allowing you to handle more workloads without the expense of new hardware. Whether you’re adding new servers to your data center or upgrading older systems, the Xeon 8463B is a drop-in replacement for compatible motherboards (socket FCLGA 4677), making installation quick and easy.
Why Buy from CUBETIQ?
At CUBETIQ, we’re more than just a hardware supplier—we’re your trusted partner for all your server and enterprise hardware needs. Here’s why customers choose us for their used CPU purchases:
- Rigorous Testing: Every used CPU undergoes comprehensive testing to ensure it meets our high standards for performance and reliability.
- 1-Year Warranty: We stand behind our products with a 1-year warranty, giving you peace of mind for your investment.
- Competitive Pricing: Our used CPUs offer unbeatable value, allowing you to get enterprise-grade performance at a fraction of the cost of new hardware.
- Expert Support: Our team of technical experts is available to assist with installation, troubleshooting, and any other questions you may have.
- Sustainability: By choosing used hardware, you’re reducing electronic waste and contributing to a more sustainable future—without compromising on performance.
Investing in the Intel Xeon Platinum 8463B (Retail) used CPU from CUBETIQ is a smart choice for businesses of all sizes. Whether you’re a small business looking to upgrade your server or a large enterprise scaling your data center, this processor delivers the performance, reliability, and value you need to succeed. With its powerful multi-threaded performance, flexible clock speeds, massive cache, and DDR5 support, the Xeon 8463B is ready to handle your most demanding workloads—backed by CUBETIQ’s 1-year warranty and expert support.
Don’t let the cost of new hardware hold you back. Choose the CUBETIQ Intel Xeon Platinum 8463B used CPU and unlock enterprise-grade performance at a price that fits your budget. Order today and experience the CUBETIQ difference—quality, reliability, and value you can trust.
Compatible Motherboard Brands & Models
| Brand | Model |
| Gigabyte | MS73-HB1 |
| Gigabyte | MS73-HB0 |
| ASRock Rack | SP2C741D16-2T |
| ASRock Rack | SPC741D8UD-2T/X550 |
| ASRock Rack | SPC741D8-2L2T |
Stock CPU Specifications
| Model | Base / All-Core / Turbo Frequency | Cores / Threads | TDP | L3 Cache | Memory Speed |
|---|---|---|---|---|---|
| Xeon 6455B | 3.0 / 3.9 / 3.9 GHz | 32 / 64 | 350W | 60 MB | DDR5-4800 |
| Xeon 8455C | 2.0 / 2.9 / 3.8 GHz | 48 / 96 | 325W | 97.5 MB | DDR5-4800 |
| Xeon 8457C | 2.6 / 3.1 / 3.8 GHz | 48 / 96 | 350W | 105 MB | DDR5-4800 |
| Xeon 8471N | 1.8 / 2.8 / 3.6 GHz | 52 / 104 | 300W | 97.5 MB | DDR5-4800 |
| Xeon 8469C | 2.6 / 3.2 / 3.8 GHz | 48 / 96 | 385W | 105 MB | DDR5-4800 |
| Xeon 8473C | 2.1 / 3.1 / 3.8 GHz | 52 / 104 | 350W | 105 MB | DDR5-4800 |
| Xeon 8480C | 2.0 / 2.9 / 3.8 GHz | 56 / 112 | 350W | 105 MB | DDR5-4800 |
| Xeon 8481C | 2.0 / 2.9 / 3.8 GHz | 56 / 112 | 350W | 105 MB | DDR5-4800 |
| Xeon 8487C | 1.9 / 2.9 / 3.8 GHz | 56 / 112 | 350W | 105 MB | DDR5-4800 |
| Xeon 8488C | 2.4 / 3.2 / 3.8 GHz | 48 / 96 | 385W | 105 MB | DDR5-4800 |
| Xeon 8551C | 2.9 / 3.3 / 4.0 GHz | 48 / 96 | 385W | 260 MB | DDR5-5600 |
| Xeon 8555C | 2.1 / 2.9 / 4.0 GHz | 52 / 104 | 350W | 260 MB | DDR5-5600 |
| Xeon 8559C | 2.4 / 3.2 / 4.0 GHz | 48 / 96 | 385W | 320 MB | DDR5-5600 |
| Xeon 8566C | 2.6 / 3.1 / 4.0 GHz | 52 / 104 | 385W | 260 MB | DDR5-5600 |
| Xeon 8573C | 2.3 / 3.0 / 4.2 GHz | 52 / 104 | 385W | 260 MB | DDR5-5600 |
| Xeon 8575C | 2.8 / 3.2 / 4.0 GHz | 48 / 96 | 385W | 320 MB | DDR5-5600 |
| Xeon 8576C | 2.5 / 3.0 / 4.0 GHz | 56 / 112 | 385W | 280 MB | DDR5-5600 |
| Xeon 8581C | 2.1 / 2.9 / 4.0 GHz | 60 / 120 | 385W | 300 MB | DDR5-5600 |
| Xeon 8582C | 2.6 / 3.0 / 4.0 GHz | 60 / 120 | 385W | 300 MB | DDR5-5600 |
4th Gen Intel® Xeon® Scalable Processors
| Product Name | Launch Date | Total Cores | Max Turbo Frequency | Processor Base Frequency | Cache | TDP |
| Intel® Xeon® Gold 6416H Processor | Q1’23 | 18 | 4.20 GHz | 2.20 GHz | 45 MB | 165 W |
| Intel® Xeon® Platinum 8462Y+ Processor | Q1’23 | 32 | 4.10 GHz | 2.80 GHz | 60 MB | 300 W |
| Intel® Xeon® Gold 5415+ Processor | Q1’23 | 8 | 4.10 GHz | 2.90 GHz | 22.5 MB | 150 W |
| Intel® Xeon® Gold 5420+ Processor | Q1’23 | 28 | 4.10 GHz | 2.00 GHz | 52.5 MB | 205 W |
| Intel® Xeon® Gold 5433N Processor | Q1’23 | 20 | 4.10 GHz | 2.30 GHz | 37.5 MB | 160 W |
| Intel® Xeon® Gold 6426Y Processor | Q1’23 | 16 | 4.10 GHz | 2.50 GHz | 37.5 MB | 185 W |
| Intel® Xeon® Gold 6434 Processor | Q1’23 | 8 | 4.10 GHz | 3.70 GHz | 22.5 MB | 195 W |
| Intel® Xeon® Gold 6434H Processor | Q1’23 | 8 | 4.10 GHz | 3.70 GHz | 22.5 MB | 195 W |
| Intel® Xeon® Gold 6448H Processor | Q1’23 | 32 | 4.10 GHz | 2.40 GHz | 60 MB | 250 W |
| Intel® Xeon® Gold 6448Y Processor | Q1’23 | 32 | 4.10 GHz | 2.10 GHz | 60 MB | 225 W |
| Intel® Xeon® Platinum 8444H Processor | Q1’23 | 16 | 4.00 GHz | 2.90 GHz | 45 MB | 270 W |
| Intel® Xeon® Gold 5416S Processor | Q1’23 | 16 | 4.00 GHz | 2.00 GHz | 30 MB | 150 W |
| Intel® Xeon® Gold 5423N Processor | Q1’23 | 20 | 4.00 GHz | 2.10 GHz | 37.5 MB | 145 W |
| Intel® Xeon® Gold 6418H Processor | Q1’23 | 24 | 4.00 GHz | 2.10 GHz | 60 MB | 185 W |
| Intel® Xeon® Gold 6438Y+ Processor | Q1’23 | 32 | 4.00 GHz | 2.00 GHz | 60 MB | 205 W |
| Intel® Xeon® Gold 6442Y Processor | Q1’23 | 24 | 4.00 GHz | 2.60 GHz | 60 MB | 225 W |
| Intel® Xeon® Gold 6444Y Processor | Q1’23 | 16 | 4.00 GHz | 3.60 GHz | 45 MB | 270 W |
| Intel® Xeon® Gold 6458Q Processor | Q1’23 | 32 | 4.00 GHz | 3.10 GHz | 60 MB | 350 W |
| Intel® Xeon® Silver 4410T Processor | Q1’23 | 10 | 4.00 GHz | 2.70 GHz | 26.25 MB | 150 W |
| Intel® Xeon® Gold 5403N Processor | Q4’23 | 12 | 3.9 GHz | 2 GHz | 22.5 MB | 115 W |
| Intel® Xeon® Gold 5411N Processor | Q1’23 | 24 | 3.90 GHz | 1.90 GHz | 45 MB | 165 W |
| Intel® Xeon® Gold 5412U Processor | Q1’23 | 24 | 3.90 GHz | 2.10 GHz | 45 MB | 185 W |
| Intel® Xeon® Gold 6438M Processor | Q1’23 | 32 | 3.90 GHz | 2.20 GHz | 60 MB | 205 W |
| Intel® Xeon® Silver 4410Y Processor | Q1’23 | 12 | 3.90 GHz | 2.00 GHz | 30 MB | 150 W |
| Intel® Xeon® Silver 4416+ Processor | Q1’23 | 20 | 3.90 GHz | 2.00 GHz | 37.5 MB | 165 W |
| Intel® Xeon® Platinum 8458P Processor | Q1’23 | 44 | 3.80 GHz | 2.70 GHz | 82.5 MB | 350 W |
| Intel® Xeon® Platinum 8460H Processor | Q1’23 | 40 | 3.80 GHz | 2.20 GHz | 105 MB | 330 W |
| Intel® Xeon® Platinum 8468 Processor | Q1’23 | 48 | 3.80 GHz | 2.10 GHz | 105 MB | 350 W |
| Intel® Xeon® Platinum 8468H Processor | Q1’23 | 48 | 3.80 GHz | 2.10 GHz | 105 MB | 330 W |
| Intel® Xeon® Platinum 8468V Processor | Q1’23 | 48 | 3.80 GHz | 2.40 GHz | 97.5 MB | 330 W |
| Intel® Xeon® Platinum 8470 Processor | Q1’23 | 52 | 3.80 GHz | 2.00 GHz | 105 MB | 350 W |
| Intel® Xeon® Platinum 8470Q Processor | Q1’23 | 52 | 3.80 GHz | 2.10 GHz | 105 MB | 350 W |
| Intel® Xeon® Platinum 8480+ Processor | Q1’23 | 56 | 3.80 GHz | 2.00 GHz | 105 MB | 350 W |
| Intel® Xeon® Gold 5418N Processor | Q1’23 | 24 | 3.80 GHz | 1.80 GHz | 45 MB | 165 W |
| Intel® Xeon® Gold 5418Y Processor | Q1’23 | 24 | 3.80 GHz | 2.00 GHz | 45 MB | 185 W |
| Intel® Xeon® Gold 6428N Processor | Q1’23 | 32 | 3.80 GHz | 1.80 GHz | 60 MB | 185 W |
| Intel® Xeon® Platinum 8460Y+ Processor | Q1’23 | 40 | 3.70 GHz | 2.00 GHz | 105 MB | 300 W |
| Intel® Xeon® Platinum 8461V Processor | Q1’23 | 48 | 3.70 GHz | 2.20 GHz | 97.5 MB | 300 W |
| Intel® Xeon® Gold 6403N Processor | Q3’23 | 24 | 3.60 GHz | 1.90 GHz | 45 MB | 185 W |
| Intel® Xeon® Gold 6423N Processor | Q3’23 | 28 | 3.60 GHz | 2.00 GHz | 52.5 MB | 195 W |
| Intel® Xeon® Gold 6433N Processor | Q3’23 | 32 | 3.60 GHz | 2.00 GHz | 60 MB | 205 W |
| Intel® Xeon® Gold 6433NE Processor | Q3’23 | 32 | 3.60 GHz | 2.00 GHz | 60 MB | 205 W |
| Intel® Xeon® Gold 6443N Processor | Q3’23 | 32 | 3.60 GHz | 2.00 GHz | 60 MB | 195 W |
| Intel® Xeon® Platinum 8470N Processor | Q1’23 | 52 | 3.60 GHz | 1.70 GHz | 97.5 MB | 300 W |
| Intel® Xeon® Platinum 8471N Processor | Q1’23 | 52 | 3.60 GHz | 1.80 GHz | 97.5 MB | 300 W |
| Intel® Xeon® Gold 6421N Processor | Q1’23 | 32 | 3.60 GHz | 1.80 GHz | 60 MB | 185 W |
| Intel® Xeon® Gold 6438N Processor | Q1’23 | 32 | 3.60 GHz | 2.00 GHz | 60 MB | 205 W |
| Intel® Xeon® Platinum 8450H Processor | Q1’23 | 28 | 3.50 GHz | 2.00 GHz | 75 MB | 250 W |
| Intel® Xeon® Platinum 8490H Processor | Q1’23 | 60 | 3.50 GHz | 1.90 GHz | 112.5 MB | 350 W |
| Intel® Xeon® Platinum 8454H Processor | Q1’23 | 32 | 3.40 GHz | 2.10 GHz | 82.5 MB | 270 W |
| Intel® Xeon® Gold 6414U Processor | Q1’23 | 32 | 3.40 GHz | 2.00 GHz | 60 MB | 250 W |
| Intel® Xeon® Gold 6430 Processor | Q1’23 | 32 | 3.40 GHz | 2.10 GHz | 60 MB | 270 W |
| Intel® Xeon® Gold 6454S Processor | Q1’23 | 32 | 3.40 GHz | 2.20 GHz | 60 MB | 270 W |
| Intel® Xeon® Platinum 8452Y Processor | Q1’23 | 36 | 3.20 GHz | 2.00 GHz | 67.5 MB | 300 W |
| Intel® Xeon® Bronze 3408U Processor | Q1’23 | 8 | 1.90 GHz | 1.80 GHz | 22.5 MB | 125 W |
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| CPU Series | Intel Xeon |
| CPU Cores | 48 |
| Threads | 96 |
| Max. Boost Clock | 3.8 GHz |
| Base Clock | 2.6 GHz |
| L2 Cache | Unknown |
| L3 Cache | 105 MB |
| Default TDP | 350W |
| CPU Socket | LGA 4677 |
| Products Status | USED |
| Warranty(Year) | 1-Year Limited |








Reviews
There are no reviews yet.